Overview
Course Features Ksh 150,000 Registration Fee; Ksh 1000 Uniform; ksh 2,500 Duration;24months Learning model: Physical *For Part time classes, learning duration may take longer Enroll Now Course overview The Health System Support Service Level 5 qualification in Kenya equips individuals with advanced skills in healthcare administration and support systems, focusing on assessing institutio
Course Description
Course overview The Health System Support Service Level 5 qualification in Kenya equips individuals with advanced skills in healthcare administration and support systems, focusing on assessing institutional effectiveness, applying technical expertise in health system management, promoting improvement strategies, and executing essential administrative functions. Graduates are prepared for leadership roles in healthcare, driving innovation and efficiency in support services.
What you will learn
The total duration of the course is 1540 hours, which include 360 Hours of industrial attachment.
Entry Requirements
An individual entering this course should have any of the following minimum requirements:
a) Kenya Certificate of Secondary Education (KCSE) mean grade D (plain)
OR
b) Equivalent qualifications as determined by Kenya National Qualifications Authority (KNQA)
And/or
c) As may be guided by relevant regulatory body
Requirements
Units of Learning Overview
| Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| Basic Units of Learning | HE/CU/HSS/BC/01/5/A | Communication Skills | 25 | 2.5 |
| HE/CU/HSS/BC/02/5/A | Numeracy Skills | 40 | 4.0 | |
| HE/CU/HSS/BC/03/5/A | Digital Literacy | 45 | 4.5 | |
| HE/CU/HSS/BC/04/5/A | Entrepreneurial Skills | 70 | 7.0 | |
| HE/CU/HSS/BC/05/5/A | Employability Skills | 50 | 5.0 | |
| HE/CU/HSS/BC/06/5/A | Environmental Literacy | 25 | 2.5 | |
| HE/CU/HSS/BC/07/5/A | Occupational Safety and Health Practices | 25 | 2.5 | |
| Total | 280 | 28 | ||
| Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| Core Units of Learning | HE/CU/HSS/CR/01/6/A | Institutional Support Systems Effectiveness | 180 | 18.0 |
| HE/CU/HSS/CR/02/6/A | Technical Skills | 180 | 18.0 | |
| HE/CU/HSS/CR/03/6/A | Institutional Systems' Efficiency | 120 | 12.0 | |
| HE/CU/HSS/CR/04/6/A | Health Systems' Administrative Procedures | 120 | 12.0 | |
| HE/CU/HSS/CR/06/6/A | Industrial Attachment | 360 | 36.0 | |
| Total | 960 | 96 | ||
| Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| Core Units of Learning | MED/CU/HSS/CR/01/4/A | Infection Prevention and Control | 80 | 8 |
| MED/CU/HSS/CR/02/4/A | Hospital Housekeeping Procedures | 60 | 6 | |
| MED/CU/HSS/CR/03/4/A | Supportive Store Procedures | 80 | 8 | |
| Industrial Attachment | 300 | 30 | ||
| Total | 520 | 52 | ||
| Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| Grand Total | 1540 | 154 | ||
The total duration of the course is 1540 hours, which include 360 Hours of industrial attachment.
Entry Requirements
An individual entering this course should have any of the following minimum requirements:
a) Kenya Certificate of Secondary Education (KCSE) mean grade D (plain)
OR
b) Equivalent qualifications as determined by Kenya National Qualifications Authority (KNQA)
And/or
c) As may be guided by relevant regulatory body